Product Description:
The rope is very popular in smaller diameters from 0.5mm to 2mm where the cable remains very flexible.
6×7 ropes become quite rigid in the larger diameters and are often considered stiff in diameters 6mm and above.
In these diameters they tend to be used for applications where the rope is static/not working.
A typical example being a mast stay.
7×7 construction is readily available in both galvanized and marine grade stainless steel.
• Small diameter wire rope slings
• Stay wires
• Fencing rope
• Catenary wire
• General engineering applications
• Standing rigging
• Garage door cables
• Hanging signs
• Ski-lifts
dia | mass | 1770n/mm | 1960n/mm2 | |||
FC | IWRC | FC | IWRC | FC | IWRC | |
mm | kg/100m | kg/100m | kN | kN | kN | kN |
8 | 23.7 | 26.8 | 37.4 | 40.3 | 41.4 | 44.7 |
9 | 30.1 | 33.9 | 47.3 | 51 | 52.4 | 56.5 |
10 | 37.1 | 41.8 | 58.4 | 63 | 64.7 | 69.8 |
11 | 44.9 | 50.6 | 70.7 | 76.2 | 78.3 | 84.4 |
12 | 53.4 | 60.2 | 84.1 | 90.7 | 93.1 | 100 |
14 | 72.7 | 81.9 | 114 | 124 | 127 | 137 |
16 | 95 | 107 | 150 | 161 | 166 | 179 |
18 | 120 | 135 | 189 | 204 | 210 | 226 |
20 | 148 | 167 | 234 | 252 | 259 | 279 |
22 | 180 | 202 | 283 | 305 | 313 | 338 |
24 | 214 | 241 | 336 | 363 | 373 | 402 |
26 | 251 | 283 | 395 | 426 | 437 | 472 |
28 | 291 | 328 | 458 | 494 | 507 | 547 |
32 | 380 | 428 | 598 | 645 | 662 | 715 |
36 | 429 | 542 | 757 | 817 | 838 | 904 |
40 | 594 | 669 | 935 | 1010 | 1030 | 1120 |
44 | 718 | 809 | 1130 | 1220 | 1250 | 1350 |
48 | 855 | 963 | 1350 | 1450 | 1490 | 1610 |
52 | 1000 | 1130 | 1580 | 1700 | 1750 | 1890 |
56 | 1160 | 1310 | 1830 | 1980 | 2030 | 2190 |
60 | 1340 | 1500 | 2100 | 2270 | 2330 | 2510 |
64 | 1520 | 1710 | 2390 | 2580 | 2650 | 2860 |
68 | 1720 | 1930 | 2700 | 2910 | 2990 | 3230 |
72 | 1920 | 2170 | 3030 | 3270 | 3350 | 3620 |
76 | 2140 | 2410 | 3370 | 3640 | 3740 | 4030 |
Reviews
There are no reviews yet.