Constructuion: | 1*7 |
Description: | 1×7 strand core is a single-strand construction that has one strand of wire rope with seven wires in each strand, formed helically around a strand core |
Applications: | It is a type of stainless wire rope that offers higher abrasion resistance, commonly used for rigging, hoisting, push-pull, and guying applications |
Material: | SS304,SS316,or equavalent |
Both of SS304 and SS316 are corrosion resistance. SS304 are usually used indoor or outdoor, fresh water enviroment, while SS316 has a higher anti-corrosion property than SS304 and widely used in ocean, chemical, and acid and alkali enriroment. |
Diameter | Weight | MBL-304 | MBL-306 |
mm | kg/100m | kN | kN |
0.30 | 0.047 | 0.088 | 0.078 |
0.33 | 0.057 | 0.107 | 0.095 |
0.36 | 0.067 | 0.127 | 0.113 |
0.39 | 0.079 | 0.149 | 0.132 |
0.40 | 0.083 | 0.157 | 0.139 |
0.45 | 0.105 | 0.198 | 0.176 |
0.50 | 0.130 | 0.245 | 0.218 |
0.60 | 0.187 | 0.353 | 0.314 |
0.69 | 0.248 | 0.467 | 0.415 |
0.70 | 0.255 | 0.480 | 0.427 |
0.75 | 0.293 | 0.551 | 0.490 |
0.79 | 0.325 | 0.600 | 0.533 |
0.80 | 0.333 | 0.627 | 0.557 |
0.81 | 0.341 | 0.643 | 0.571 |
0.90 | 0.421 | 0.794 | 0.706 |
1.00 | 0.520 | 0.986 | 0.871 |
1.19 | 0.736 | 1.360 | 1.209 |
1.20 | 0.749 | 1.411 | 1.254 |
1.25 | 0.813 | 1.531 | 1.361 |
1.50 | 1.170 | 2.210 | 1.960 |
1.59 | 1.315 | 2.248 | 2.202 |
1.60 | 1.331 | 2.510 | 2.230 |
2.00 | 2.080 | 3.920 | 3.480 |
2.50 | 3.250 | 6.130 | 5.450 |
3.00 | 4.680 | 8.820 | 7.840 |
4.00 | 8.320 | 15.680 | 13.940 |
Reviews
There are no reviews yet.