Constructuion | 7X7 |
Description | 7*7 steel wire rope is made up of seven strands of seven wires.It is a semi-flexible multi purpose stainless steel wire rope with a braided surface and bright finish |
Applications | 7 x 7 wire rope is use commonly where extreme flexibility is not required, but abrasion resistance is advantageous, such as Guy ropes for masts and staging, architecture for example in balustrades and fencing, aircraft and automotive controls, and as lifelines on boats. |
Material | SS304, SS316, or equavalent |
Diameter | Weight | MBL-304 | MBL-306 | |
Inch | mm | kg/100m | kN | kN |
0.80 | 0.269 | 0.413 | 0.368 | |
0.90 | 0.340 | 0.523 | 0.466 | |
1.00 | 0.420 | 0.646 | 0.575 | |
1.20 | 0.605 | 0.930 | 0.828 | |
1.25 | 0.656 | 1.009 | 0.898 | |
1.50 | 0.945 | 1.454 | 1.294 | |
1/16 | 1.59 | 1.062 | 1.600 | 1.425 |
1.60 | 1.075 | 1.654 | 1.472 | |
1.80 | 1.360 | 2.093 | 1.863 | |
2.00 | 1.680 | 2.580 | 2.300 | |
2.50 | 2.625 | 4.040 | 3.590 | |
3.00 | 3.780 | 5.810 | 5.180 | |
1/8 | 3.18 | 4.247 | 6.350 | 5.698 |
4.00 | 6.720 | 10.300 | 9.200 | |
5.00 | 10.500 | 16.200 | 14.380 | |
5.50 | 12.710 | 19.542 | 17.394 | |
6.00 | 15.120 | 23.200 | 20.700 | |
1/4 | 6.35 | 16.940 | 26.500 | 22.722 |
7.00 | 20.580 | 31.600 | 28.200 | |
‘5/16 | 7.94 | 26.480 | 40.730 | 35.525 |
8.00 | 26.880 | 41.400 | 36.700 | |
’3/8 | 9.53 | 38.140 | 58.700 | 51.178 |
Reviews
There are no reviews yet.